
Days
Hours
Minutes
Seconds
Pos. | Matches | Pts. | |||
---|---|---|---|---|---|
1 | Sporting CP | 7 | 19 | ||
2 | SL Benfica | 7 | 18 | ||
3 | FC Porto | 7 | 16 | ||
4 | Boavista FC | 7 | 14 | ||
5 | SC Braga | 7 | 13 | ||
6 | Vitória SC | 7 | 13 | ||
7 | FC Famalicão | 7 | 12 | ||
8 | Moreirense FC | 7 | 10 | ||
9 | Gil Vicente FC | 7 | 9 | ||
10 | Casa Pia AC | 7 | 9 | ||
11 | Portimonense | 7 | 8 | ||
12 | SC Farense | 7 | 6 | ||
13 | FC Arouca | 7 | 6 | ||
14 | FC Vizela | 7 | 5 | ||
15 | Estrela Amadora | 7 | 5 | ||
16 | Rio Ave FC | 7 | 5 | ||
17 | Estoril Praia | 7 | 4 | ||
18 | GD Chaves | 7 | 4 |
Pos. | Matches | Pts. | |||
---|---|---|---|---|---|
1 | AVS | 6 | 16 | ||
2 | Santa Clara | 6 | 12 | ||
3 | Marítimo M. | 6 | 12 | ||
4 | CD Nacional | 6 | 12 | ||
5 | SCU Torreense | 6 | 11 | ||
6 | UD Oliveirense | 6 | 11 | ||
7 | CD Mafra | 6 | 10 | ||
8 | FC Porto B | 6 | 8 | ||
9 | UD Leiria | 6 | 8 | ||
10 | Ac. Viseu | 6 | 7 | ||
11 | SL Benfica B | 6 | 7 | ||
12 | CD Feirense | 6 | 6 | ||
13 | CD Tondela | 6 | 6 | ||
14 | Belenenses | 6 | 6 | ||
15 | FC Penafiel | 6 | 5 | ||
16 | Leixões SC | 6 | 5 | ||
17 | FC P.Ferreira | 6 | 4 | ||
18 | Länk Vilaverdense | 6 | 1 |
The Restelo Blues were losing 2-0 but managed to get a draw beyond the 90th minute
The Penafidelenses scored first but the Insulars cameback and won by 4-1
8112 spectators watched the 2-2 draw between UD Leiria and CD Tondela