Skip to main navigation Skip to main content

Detailed standings

Pos. Team Global Home Away Goals Average Pts.
G W D L G W D L G W D L GS GA GS GA
1 FC Porto 34 28 4 2 17 16 1 0 17 12 3 2 82 18 2.4 0.5 88
2 SL Benfica 34 25 6 3 17 14 1 2 17 11 5 1 80 22 2.4 0.6 81
3 Sporting CP 34 24 6 4 17 14 3 0 17 10 3 4 63 24 1.9 0.7 78
4 SC Braga 34 24 3 7 17 14 1 2 17 10 2 5 74 29 2.2 0.9 75
5 Rio Ave FC 34 15 6 13 17 11 3 3 17 4 3 10 40 42 1.2 1.2 51
6 GD Chaves 34 13 8 13 17 6 6 5 17 7 2 8 47 55 1.4 1.6 47
7 Marítimo M. 34 13 8 13 17 10 4 3 17 3 4 10 36 49 1.1 1.4 47
8 Boavista FC 34 13 6 15 17 11 2 4 17 2 4 11 35 44 1.0 1.3 45
9 Vitória SC 34 13 4 17 17 9 3 5 17 4 1 12 45 56 1.3 1.6 43
10 Portimonense 34 10 8 16 17 8 2 7 17 2 6 9 52 60 1.5 1.8 38
11 CD Tondela 34 10 8 16 17 5 3 9 17 5 5 7 41 50 1.2 1.5 38
12 BSAD 34 9 10 15 17 7 5 5 17 2 5 10 33 46 1.0 1.4 37
13 CD Aves 34 9 7 18 17 5 3 9 17 4 4 9 36 51 1.1 1.5 34
14 Vitória FC 34 7 11 16 17 6 6 5 17 1 5 11 39 62 1.1 1.8 32
15 Moreirense FC 34 8 8 18 17 5 6 6 17 3 2 12 29 50 0.9 1.5 32
16 CD Feirense 34 9 4 21 17 6 3 8 17 3 1 13 32 48 0.9 1.4 31
17 FC P.Ferreira 34 7 9 18 17 6 6 5 17 1 3 13 33 59 1.0 1.7 30
18 Estoril Praia 34 8 6 20 17 5 3 9 17 3 3 11 29 61 0.9 1.8 30
  • UEFA Champions League
  • UEFA Champions League - 3rd qualifying round
  • UEFA Europa League - 3rd qualifying round
  • UEFA Europa League - 2nd qualifying round
  • Relegation zone