Skip to main navigation Skip to main content

Ranking Competition Matchweek Spectators
Liga NOS 1 Match week 151,811
Liga NOS 3 Match week 144,696
Liga NOS 23 Match week 138,317
Liga NOS 33 Match week 133,541
Liga NOS 5 Match week 131,167
Liga NOS 21 Match week 130,987
Liga NOS 31 Match week 128,842
Liga NOS 19 Match week 128,340
Liga NOS 13 Match week 126,564
10º Liga NOS 25 Match week 125,763
11º Liga NOS 27 Match week 120,296
12º Liga NOS 11 Match week 118,406
13º Liga NOS 7 Match week 117,557
14º Liga NOS 29 Match week 116,675
15º Liga NOS 9 Match week 109,866
16º Liga NOS 28 Match week 106,361
17º Liga NOS 30 Match week 104,603
18º Liga NOS 32 Match week 103,774
19º Liga NOS 17 Match week 103,641
20º Liga NOS 15 Match week 101,805
Loading
Loading